梅西耶天体及部分著名深空天体表

来自astro-init
M NGC Name Const. $${m_v}^a$$ R.A. Dec. Type
1 1952 Crab Tau 8.4 5h34.5m +22°01′ SNR
2 7089 Aqr 6.5 21h33.5m -0°49′ GC
3 5272 CVn 6.4 13h42.2m +28°23′ GC
4 6121 Sco 5.9 16h23.6m -26°32′ GC
5 5904 Ser 5.8 15h18.6m +2°05′ GC
6 6405 Sco 4.2 17h40.1m -32°13′ OC
7 6475 Sco 3.3 17h35.9m -34°49′ OC
8 6523 Lagoon Sgr 5.8 18h03.8m -24°23′ N
9 6333 Oph 7.9 17h19.2m -18°31′ GC
10 6254 Oph 6.6 16h57.1m -4°06′ GC
11 6705 Sct 5.8 18h51.1m -6°16′ OC
12 6218 Oph 6.6 16h47.2m -1°57′ GC
13 6205 Her 5.9
14 6402 Oph 7.6
15 7078 Peg 6.4
16 6611 Ser 6.0
17 6618 Omega Sgr 7:
18 6613 Sgr 6.9
19 6273 Oph 7.2
20 6514 Trifid Sgr 8.5:
21 6531 Sgr 5.9
22 6656 Sgr 5.1
23 6494 Sgr 5.5
24 6603 Sgr 4.5:
25 Sgr 4.6
26 6694 Sct 8.0
27 6853 Dumbbell Vul 8.1:
28 6626 Sgr 6.9:
29 6913 Cyg 6.6
30 7099 Cap 7.5
31 224 Andromeda And 3.4
32 221 And 8.2
33 598 Triangulum Tri 5.7
34 1039 Per 5.2
35 2168 Gem 5.1
36 1960 Aur 6.0
37 2099 Aur 5.6
38 1912 Aur 6.4
39 7092 Cyg 4.6
40 UMa 8:
41 2287 CMa 4.5
42 1976 Orion Ori 4:
43 1982 Ori 9:
44 2632 Praesepe Cnc 3.1
45 Pleiades Tau 1.2
46 2437 Pup 6.1
47 2422 Pup 4.4
48 2548 Hya 5.8
49 4472 Vir 8.4
50 2323 Mon 5.9
51 5194 Whirlpool 8.1
52 7654 Cas 6.9
53 5024 Com 7.7
54 6715 Sgr 7.7
55 6809 Sgr 7.0
56 6779 Lyr 8.2
57 6720 Ring Lyr 9.0:
58 4579 Vir 9.8
59 4621 Vir 9.8
60 4649 Vir 8.8
61 4303 Vir 9.7
62 6266 Oph 6.6
63 5055 Sunflower CVn 8.6
64 4826 Evil Eye Com 8.5
65 3623 Leo 9.3
66 3627 Leo 9.0
67 2682 Cnc 6.9
68 4590 Hya 8.2
69 6637 Sgr 7.7
70 6681 Sgr 8.1
71 6838 Sge 8.3
72 6981 Aqr 9.4
73 6994 Aqr 9.1
74 628 Psc 9.2
75 6864 Sgr 8.6
76 650 Per 11.5:
77 1068 Cet 8.8
78 2068 Ori 8:
79 6093 Lep 8.0
80 3031 Sco 7.2
81 3031 UMa 6.8
82 3034 UMa 8.4
83 5236 Hya 7.6:
84 4374 Vir 9.3
85 4382 Com 9.2
86 4406 Vir 9.2
87 4486 Virgo A Vir 8.6
88 4501 Com 9.5
89 4552 Vir 9.8
90 4569 Vir 9.5
91 4548 Com 10.2
92 6341 Her 6.5
93 2447 Pup 6.2:
94 4736 CVn 8.1
95 3351 Leo 9.7
96 3368 Leo 9.2
97 3587 Owl UMa 11.2:
98 4192 Com 10.1
99 4254 Com 9.8
100 4321 Com 9.4
101 5457 Pinwheel UMa 7.7 14h03.2m +54°21′ Sc(s)I
102 5866 UMa 10.5 15h06.5m +55°46′ S0
103 581 Cas 7.4 1h33.2m +60°42′ OC
104 4594 Sombrero Vir 8.3 12h40.0m -11°37′ Sa/Sb
105 3379 Leo 9.3 10h47.8m +12°35′ E0
106 4258 CVn 8.3 12h19.0m +47°18′ Sb(s)II
107 6171 Oph 8.1 16h32.5m -13°03′ GC
108 3556 UMa 10.0 11h11.5m +55°40′ Sc(s)II
109 3992 UMa 9.8 11h57.6m +53°23′ SBb(rs)I
110 205 And 8.0 0h40.4m +41°41′ S0/E pec

a : indicates approximate apparent visual magnitude.

b : Right ascension and declination are given in epoch 2000.0.

c : Type abbreviations correspond to: SNR = supernova remnant, GC = globular cluster, OC = open cluster, N = diffuse nebula, PN = planetary nebula, DS = double star. Galaxies are indicated by their morphological Hubble types.